One-off itemsOne-off items

The table below shows one-off items and other extraordinary items that will be disclosed and noted in Danske Bank's financial accounts in 2011.

One-off items and other extraordinary items
(DKK millions) Q1 2011 Q2 2011 Q3 2011 Q4 2011 2011
Reported pre-tax profit 1,499 2,081 10 3,590
VAT refund 148 0 0 148
Interest on VAT refund 64 0 0 64
Goodwill write down -113 0 0 -113
One-off items, total 99 0 0 99
Integration costs -45 -45 -45 -135
Amortisation of intangibles -127 -127 -126 -380
Severance payments -144 -29 -36 -209
Dep. guarantee scheme -850 -295 183 -962
Shadow account -211 -142 -1,223 -1,576
Termination of insurance contract 0 770 0 770
Other extraordinary items, total -1,377 132 -1,247 -2,492
Elimination of own shares 59 99 94 252
Adjusted pre-tax profit 2,781 1,850 1,163 5,731


One-off items and other extraordinary items broken down by accounting item

(DKK millions) Q1 2011 Q2 2011 Q3 2011 Q4 2011 2011
Net interest income 64 0 0 64
Net trading income 59 99 94 252
Other income 148 0 0 148
Net income from insurance business -211 -142 -1,223 -1,576
Income, total 60 -43 -1,129 -1,112
Expenses -1,279 -496 -24 -1,799
Impairments 0 770 0 770
Effect on pre-tax profit -1,219 231 1,153 0 -2,141


Last updated on 1 November 2011
  • Print page
  • Sitemap
  • Bookmark page
  • Send this page
  • Rate this page

Contact usContact us

You can always contact Investor Relations:

See contact personsAdditional contact info

Learn moreLearn more

One-off items in Excel file
We have compiled an Excel file with one-off items and other extraordinary items.

 Download one-off items (151 KB)
Archive

See historical one-off items and other extraordinary items.

One-off items 2010
One-off items 2009
One-off items 2008

Danske Bank A/S, Holmens Kanal 2-12, DK-1092 Cph K, Tel. +45 70 123 456, fax +45 70 121 080, E-mail: danskebank@danskebank.com, CVR-nr. 61 12 62 28, SWIFT: DABADKKK.

Copyright ©2008 - 2011 Danske Bank Group. Danske Bank A/S is authorized by the Danish Financial Supervisory Authority. Read our terms of use and privacy statement.